
CRESCENT PORTER HALE FOUNDATION
SAMPLE GRANTS AWARDED IN 2007
| ARTS AND MUSIC | ||
|
Berkeley Repertory Theatre:
$10,000 for its semester-long Performance Lab on-site programs in public
high schools. |
||
| Community Music Center, San Francisco: $15,000 in support of music programs for low-income children and teenagers. | ||
| Golden Gate Philharmonic, San Francisco: $5,000 for scholarships. | ||
| Museum of Children’s Art (MOCHA), Oakland: $10,000 to support general operating expenses. | ||
| Peninsula Girls Chorus, Burlingame: $5,000 to support scholarships. | ||
| San Francisco Ballet: $10,000 in support of the Ballet School’s scholarship program. | ||
| San Francisco Girls Chorus: $15,000 for needs-based scholarships. | ||
| San Francisco Shakespeare: $10,000 for scholarship support for the Midnight Shakespeare and Bay Area Shakespeare Camps programs. | ||
| San Francisco Symphony: $10,000 in renewed support of the Crescent Porter Hale Foundation Music Scholars Program. | ||
| CAPITAL / EQUIPMENT | ||
| Capital grants are awarded for new construction as well as remodeling and repair projects. | ||
| Bishop O’Dowd High School, Oakland: $50,000 to complete the modernization of its instructional facilities. | ||
| Holy Family Day Home, San Francisco: $100,000 to support construction of its new facility. | ||
| Larkin Street Youth Center, San Francisco: $25,000 toward construction of the new Diamond Youth Shelter. | ||
| St. Elizabeth High School, Oakland: $50,000 in support of repaving the parking and physical education areas. | ||
| San Francisco Network Ministries/Safehouse, San Francisco: $13,000 to replace the roof at Safehouse. | ||
| COMMUNITY SERVICE | ||
| Alameda County Community Food Bank, Oakland: $20,000 to support its food distribution programs for low-income residents of Alameda County. | ||
| Big Brothers Big Sisters of San Francisco and the Peninsula, San Francisco: $15,000 for support of its mentoring programs. | ||
| Boys and Girls Clubs, San Francisco: $15,000 to support educational activities at its club in San Francisco. | ||
| Compass Community Services, San Francisco: $15,000 to support general operating expenses. | ||
| Covenant House California-Oakland, Oakland: $15,000 in support of its Youth Crisis Shelter in Oakland. | ||
| Food Runners, San Francisco: $5,000 to support general operating expenses. | ||
| Girl Scouts of the San Francisco Bay Area, Oakland: $15,000 to support its after school and summer programs for low-income girls. | ||
| Haight Ashbury Food Program, San Francisco: $10,000 in support of general operating expenses of its meals program. | ||
| Hamilton Family Center, San Francisco: $20,000 to support shelter and other support services for homeless families. | ||
| Huckleberry Youth Programs, San Francisco: $15,000 in support of general operating expenses. | ||
| Little Brothers-Friends of the Elderly, San Francisco: $10,000 to support its general operating expenses for programs serving isolated and homebound elderly. | ||
| Marin Conservation Corps, San Rafael: $10,000 to support its Corpsmember Development and Training programs. | ||
|
Monument Crisis
Center, Concord:
$10,000 to support its food programs and education and referrals
services for low-income residents of Contra Costa County. |
||
| Novato Youth Center: $5,000 in renewed support of childcare scholarships. | ||
| Omega Boys Club, San Francisco: $20,000 in support of its Leadership Academy. | ||
| Raphael House, San Francisco: $15,000 in support of the children’s programs at its residential shelter. | ||
|
St. Paul of the
Shipwreck Catholic Community, San Francisco:
$15,000 to support its food pantry and after-school and summer programs. |
||
| St. Vincent de Paul Society, San Francisco: $15,000 to support the agency’s Riley Center serving battered women and their children. | ||
| Samaritan House, San Mateo: $10,000 in general operating support of its shelter programs. | ||
| San Francisco Senior Center: $7,500 in general operating support. | ||
| STAND! Against Domestic Violence, Concord: $15,000 to support general operating expenses for its emergency and transitional housing, case management, and education and training programs. | ||
| Summer Search, San Francisco: $10,000 to support general operating expenses. | ||
| The Women’s Building, San Francisco: $10,000 to support general operating expenses. | ||
| EDUCATION | ||
| The Basic Fund, San Francisco: $280,000 to support tuition assistance at Bay Area elementary schools. | ||
| FACE - Family Aid-Catholic Education, Oakland: $350,000 for tuition assistance at Catholic elementary and high schools in the East Bay. | ||
| St. John’s Educational Thresholds Center, San Francisco: $7,500 to support its after-school and summer academic and enrichment programs. | ||
| San Francisco School Volunteers: $10,000 in support of general operating expenses. | ||
CRESCENT PORTER HALE FOUNDATION
655 Redwood Highway, Suite 301
Mill Valley, CA 94941
(415) 388-2333
Fax (415) 381-4799